Thaumo Nightfall Performance Fishing Shirt | UPF 50+ Sun Protection
Thaumo Nightfall Performance Fishing Shirt | UPF 50+ Sun Protection
Gear up with the Thaumo Nightfall Performance Fishing Shirt UPF 50+, offering superior sun protection and comfort. Designed for avid anglers, this high-performance shirt features moisture-wicking fabric and a stylish design, ensuring you stay cool and protected on your fishing adventures.
This is “Nightfall”. The Nightfall Camo pattern is designed for nighttime concealment and incorporates dark colors to blend into low-light environments. It combines practical camouflage principles with the need to operate effectively under cover of darkness, making it suitable where stealth and blending into the night are essential.
Please give us a little extra time for this product. Each product is made to order and printed/sewn by hand.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Sleeve | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Sleeve | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 |
The size chart is manual measured, the margin of error is 3cm